US Product catalog
All Products
Warnings
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-355-03 | 2 mg/0.5 mg | 30 | 28958 | 66635 | |
47781-356-03 | 4 mg/1 mg | 30 | 33741 | 70259 | |
47781-357-03 | 8 mg/2 mg | 30 | 28959 | 66636 | |
47781-358-03 | 12 mg/3 mg | 30 | 33744 | 70262 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-332-01 | 25 mg | 100 | 50692 | 43713 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
72611-700-01 | 50 mg | 1 | |||
72611-702-01 | 70 mg | 1 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-914-51 | 4 mg | 100 | 27428 | ||
47781-914-01 | 4 mg | 100 | 27428 | ||
47781-916-01 | 6 mg | 100 | 27429 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
72611-716-01 | 500 mg | 1 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-607-30 | 250 mg | 30 | 02881 | 01192 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-647-26 | 200 mcg (8,000 USP Units) per mL | 1 | 94411 | 02171 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-104-44 | 0.01% | 42.5 g | 67170 | 07011 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-627-01 | 400 mg | 100 | 38021 | 20041 | |
47781-630-01 | 600 mg | 100 | 38022 | 20042 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-423-47 | 12 mcg/h | 5 | 24635 | 59102 | |
47781-424-47 | 25 mcg/h | 5 | 19200 | 15880 | |
47781-426-47 | 50 mcg/h | 5 | 19201 | 15881 | |
47781-427-47 | 75 mcg/h | 5 | 19202 | 15882 | |
47781-428-47 | 100 mcg/h | 5 | 19203 | 15883 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-444-01 | 300 mg/5 mg | 100 | |||
47781-444-05 | 300 mg/5 mg | 500 | |||
47781-445-01 | 300 mg/7.5 mg | 100 | |||
47781-445-05 | 300 mg/7.5 mg | 500 | |||
47781-446-01 | 300 mg/10 mg | 100 | |||
47781-446-05 | 300 mg/10 mg | 500 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-452-30 | 325 mg/2.5 mg | 30 | |||
47781-452-01 | 325 mg/2.5 mg | 100 | |||
47781-452-05 | 325 mg/2.5 mg | 500 | |||
47781-453-30 | 325 mg/5 mg | 30 | |||
47781-453-01 | 325 mg/5 mg | 100 | |||
47781-453-05 | 325 mg/5 mg | 500 | |||
47781-454-30 | 325 mg/7.5 mg | 30 | |||
47781-454-01 | 325 mg/7.5 mg | 100 | |||
47781-454-05 | 325 mg/7.5 mg | 500 | |||
47781-455-30 | 325 mg/10 mg | 30 | |||
47781-455-01 | 325 mg/10 mg | 100 | |||
47781-455-05 | 325 mg/10 mg | 500 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-409-60 | 10 mg | 60 | 38057 | 73621 | |
47781-410-60 | 15 mg | 60 | 38058 | 73622 | |
47781-411-60 | 20 mg | 60 | 38059 | 73623 | |
47781-412-60 | 30 mg | 60 | 38061 | 73624 | |
47781-413-60 | 40 mg | 60 | 38062 | 73625 | |
47781-414-60 | 50 mg | 60 | 38063 | 73626 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-392-60 | 20 mg | 60 | 37539 | 73176 | |
47781-393-60 | 30 mg | 60 | 37541 | 73177 | |
47781-394-60 | 40 mg | 60 | 37543 | 73179 | |
47781-395-60 | 60 mg | 60 | 37544 | 73180 | |
47781-396-60 | 80 mg | 60 | 37545 | 73181 | |
47781-397-60 | 100 mg | 60 | 37546 | 73182 | |
47781-398-60 | 120 mg | 60 | 37547 | 73183 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-103-33 | 150 mg | 3 | 24444 | 58915 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
72611-719-25 | 15 mg/mL | 25 | |||
72611-722-25 | 30 mg/mL | 25 | |||
72611-725-25 | 60 mg/2 mL (30 mg/mL) | 25 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-586-29 | 100 mg/20 mL (5 mg/mL) | 1 | |||
47781-586-56 | 200 mg/40 mL (5 mg/mL) | 1 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-0483-28 | 2.5 mg | 28 | 31911 | 68980 | |
47781-0484-28 | 5 mg | 28 | 26314 | 60230 | |
47781-0484-01 | 5 mg | 100 | 26314 | 60230 | |
47781-0485-28 | 10 mg | 28 | 26315 | 60231 | |
47781-0485-01 | 10 mg | 100 | 26315 | 60231 | |
47781-0486-77 | 15 mg | 21 | 27276 | 61113 | |
47781-0486-01 | 15 mg | 100 | 27276 | 61113 | |
47781-0487-77 | 20 mg | 21 | 34743 | 71056 | |
47781-0488-77 | 25 mg | 21 | 27277 | 61114 | |
47781-0488-01 | 25 mg | 100 | 27277 | 61114 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-640-90 | 25 mcg | 90 | 26321 | 06648 | |
47781-640-10 | 25 mcg | 1000 | 26321 | 06648 | |
47781- 643-90 | 50 mcg | 90 | 26322 | 06649 | |
47781-643-10 | 50 mcg | 1000 | 26322 | 06649 | |
47781-646-90 | 75 mcg | 90 | 26324 | 06650 | |
47781-646-10 | 75 mcg | 1000 | 26324 | 06650 | |
47781-649-90 | 88 mcg | 90 | 47631 | 15523 | |
47781-649-10 | 88 mcg | 1000 | 47631 | 15523 | |
47781-651-90 | 100 mcg | 90 | 26323 | 06651 | |
47781-651-10 | 100 mcg | 1000 | 26323 | 06651 | |
47781-654-90 | 112 mcg | 90 | 26320 | 06652 | |
47781-654-10 | 112 mcg | 1000 | 26320 | 06652 | |
47781-657-90 | 125 mcg | 90 | 26326 | 06653 | |
47781-657-10 | 125 mcg | 1000 | 26326 | 06653 | |
47781-659-90 | 137 mcg | 90 | 47632 | 20176 | |
47781-659-10 | 137 mcg | 1000 | 47632 | 20176 | |
47781-662-90 | 150 mcg | 90 | 26327 | 06654 | |
47781-662-10 | 150 mcg | 1000 | 26327 | 06654 | |
47781-665-90 | 175 mcg | 90 | 26328 | 06655 | |
47781-665-10 | 175 mcg | 1000 | 26328 | 06655 | |
47781-668-90 | 200 mcg | 90 | 26325 | 06656 | |
47781-668-10 | 200 mcg | 1000 | 26325 | 06656 | |
47781-671-90 | 300 mcg | 90 | 26329 | 06657 | |
47781-671-10 | 300 mcg | 1000 | 26329 | 06657 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-562-01 | 10 mg | 100 | 37674 | 73292 | |
47781-563-01 | 20 mg | 100 | 99366 | 63645 | |
47781-564-01 | 30 mg | 100 | 98071 | 62283 | |
47781-565-01 | 40 mg | 100 | 99367 | 63646 | |
47781-566-01 | 50 mg | 100 | 98072 | 62284 | |
47781-567-01 | 60 mg | 100 | 99368 | 63647 | |
47781-568-01 | 70 mg | 100 | 98073 | 62285 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-577-01 | 1 g | 100 | 41980 | 09457 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
72611-740-10 | 5 mg/5 mL (1 mg/mL) | 10 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
72611-749-10 | 50 mg/10 mL (5 mg/mL) | 10 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
72611-741-25 | 2 mg/2 mL (1 mg/mL) | 25 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-306-01 | 25 mg | 100 | 41821 | 09429 | |
47781-307-01 | 50 mg | 100 | 41822 | 09430 | |
47781-308-01 | 100 mg | 100 | 41820 | 09428 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-303-01 | 100 mg | 100 | 49001 | 16598 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-468-13 | 30 mg | 10 | 98980 | 63223 | |
47781-469-13 | 45 mg | 10 | 98981 | 63224 | |
47781-470-13 | 75 mg | 10 | 73441 | 43706 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-384-26 | 6 mg/mL | 60 mL | 29729 | 67561 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-263-01 | 5 mg | 100 | 16290 | 04225 | |
47781-263-05 | 5 mg | 500 | 16290 | 04225 | |
47781-264-01 | 15 mg | 100 | 20091 | 46474 | |
47781-264-05 | 15 mg | 500 | 20091 | 46474 | |
47781-265-01 | 30 mg | 100 | 20092 | 46475 | |
47781-265-05 | 30 mg | 500 | 20092 | 46475 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-196-01 | 5 mg/325 mg | 100 | 70491 | 04222 | |
47781-196-05 | 5 mg/325 mg | 500 | 70491 | 04222 | |
47781-229-01 | 7.5 mg/325 mg | 100 | 14965 | 48976 | |
47781-229-05 | 7.5 mg/325 mg | 500 | 14965 | 48976 | |
47781-230-01 | 10 mg/325 mg | 100 | 14966 | 48977 | |
47781-230-63 | 10 mg/325 mg | 250 | 14966 | 48977 | |
47781-230-05 | 10 mg/325 mg | 500 | 14966 | 48977 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-379-30 | 82.5 mg | 30 | 43986 | 77834 | |
47781-380-30 | 165 mg | 30 | 43987 | 77835 | |
47781-381-30 | 330 mg | 30 | 43988 | 77836 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-335-30 | 180 mg | 30 | 18540 | 04765 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-925-30 | 25 mg | 30 | 42930 | ||
47781-925-01 | 25 mg | 100 | 42930 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-683-30 | 0.5 mg | 30 | 27081 | 60915 | |
47781-690-30 | 1 mg | 30 | 24654 | 59121 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-304-03 | 4.6 mg/24 hours | 30 | 98640 | 62870 | |
47781-305-03 | 9.5 mg/24 hours | 30 | 98641 | 62871 | |
47781-405-03 | 13.3 mg/24 hours | 30 | 33208 | 69938 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
72611-756-10 | 50 mg/5 mL (10 mg/mL) | 10 | |||
72611-757-10 | 100 mg/10 mL (10 mg/mL) | 10 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
72611-785-02 | 25 mg/mL | 1 kit |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-0652-89 | 620 mcg/2.48 mL (250 mcg/mL) 20 mcg per dose | 1 prefilled pen | 47023 | 80271 |
Product | NDC# | Strength | PKG size | GCN | GCN SEQ# |
---|---|---|---|---|---|
47781-466-71 | 200 mg | 1 |
Please note: if you are not located in the United States go to our Worldwide offices for information about products and services in your area.