Generics
Levothyroxine Sodium Tablets
This product contains a BOXED WARNING. See full prescribing information for this product.
AB rated to: AB2, AB4: Rated to Synthroid®*
NDC# | 47781-640-90 |
---|---|
Strength | 25 mcg |
PKG size | 90 |
GCN | 26321 |
GCN SEQ# | 06648 |
NDC# | 47781-640-10 |
---|---|
Strength | 25 mcg |
PKG size | 1000 |
GCN | 26321 |
GCN SEQ# | 06648 |
NDC# | 47781- 643-90 |
---|---|
Strength | 50 mcg |
PKG size | 90 |
GCN | 26322 |
GCN SEQ# | 06649 |
NDC# | 47781-643-10 |
---|---|
Strength | 50 mcg |
PKG size | 1000 |
GCN | 26322 |
GCN SEQ# | 06649 |
NDC# | 47781-646-90 |
---|---|
Strength | 75 mcg |
PKG size | 90 |
GCN | 26324 |
GCN SEQ# | 06650 |
NDC# | 47781-646-10 |
---|---|
Strength | 75 mcg |
PKG size | 1000 |
GCN | 26324 |
GCN SEQ# | 06650 |
NDC# | 47781-649-90 |
---|---|
Strength | 88 mcg |
PKG size | 90 |
GCN | 47631 |
GCN SEQ# | 15523 |
NDC# | 47781-649-10 |
---|---|
Strength | 88 mcg |
PKG size | 1000 |
GCN | 47631 |
GCN SEQ# | 15523 |
NDC# | 47781-651-90 |
---|---|
Strength | 100 mcg |
PKG size | 90 |
GCN | 26323 |
GCN SEQ# | 06651 |
NDC# | 47781-651-10 |
---|---|
Strength | 100 mcg |
PKG size | 1000 |
GCN | 26323 |
GCN SEQ# | 06651 |
NDC# | 47781-654-90 |
---|---|
Strength | 112 mcg |
PKG size | 90 |
GCN | 26320 |
GCN SEQ# | 06652 |
NDC# | 47781-654-10 |
---|---|
Strength | 112 mcg |
PKG size | 1000 |
GCN | 26320 |
GCN SEQ# | 06652 |
NDC# | 47781-657-90 |
---|---|
Strength | 125 mcg |
PKG size | 90 |
GCN | 26326 |
GCN SEQ# | 06653 |
NDC# | 47781-657-10 |
---|---|
Strength | 125 mcg |
PKG size | 1000 |
GCN | 26326 |
GCN SEQ# | 06653 |
NDC# | 47781-659-90 |
---|---|
Strength | 137 mcg |
PKG size | 90 |
GCN | 47632 |
GCN SEQ# | 20176 |
NDC# | 47781-659-10 |
---|---|
Strength | 137 mcg |
PKG size | 1000 |
GCN | 47632 |
GCN SEQ# | 20176 |
NDC# | 47781-662-90 |
---|---|
Strength | 150 mcg |
PKG size | 90 |
GCN | 26327 |
GCN SEQ# | 06654 |
NDC# | 47781-662-10 |
---|---|
Strength | 150 mcg |
PKG size | 1000 |
GCN | 26327 |
GCN SEQ# | 06654 |
NDC# | 47781-665-90 |
---|---|
Strength | 175 mcg |
PKG size | 90 |
GCN | 26328 |
GCN SEQ# | 06655 |
NDC# | 47781-665-10 |
---|---|
Strength | 175 mcg |
PKG size | 1000 |
GCN | 26328 |
GCN SEQ# | 06655 |
NDC# | 47781-668-90 |
---|---|
Strength | 200 mcg |
PKG size | 90 |
GCN | 26325 |
GCN SEQ# | 06656 |
NDC# | 47781-668-10 |
---|---|
Strength | 200 mcg |
PKG size | 1000 |
GCN | 26325 |
GCN SEQ# | 06656 |
NDC# | 47781-671-90 |
---|---|
Strength | 300 mcg |
PKG size | 90 |
GCN | 26329 |
GCN SEQ# | 06657 |
NDC# | 47781-671-10 |
---|---|
Strength | 300 mcg |
PKG size | 1000 |
GCN | 26329 |
GCN SEQ# | 06657 |
*Trademarks (™) and registered trademarks (®) are property of their respective companies and not the property of Alvogen.